Click Here To Display Price Information Click Here To Display Price Information Click Here To Display Price Information Click Here To Display Price Information Click Here To Display Price Information Click Here To Display Price Information Click Here To Display Price Information Click Here To Display Price Information Click Here To Display Price Information Click Here To Display Price Information Click Here To Display Price Information Click Here To Display Price Information Click Here To Display Price Information Click Here To Display Price Information Click Here To Display Price Information Click Here To Display Price Information Click Here To Display Price Information Click Here To Display Price Information Click Here To Display Price Information Click Here To Display Price Information Click Here To Display Price Information Click Here To Display Price Information Click Here To Display Price Information Click Here To Display Price Information Click Here To Display Price Information Click Here To Display Price Information Click Here To Display Price Information Click Here To Display Price Information  

Item# 

100 250 500 1000 2500 5000 lbs/100
#300KS-G-Tp 3.90 3.59 3.48 3.33 3.22 3.12 5.0
#300KS-G 3.75 3.43 3.33 3.17 3.06 2.96 5.0
#G200/SOP DISCONTINUED 3.0
#G200 3.0
#355SGFL/SOP 3.25 3.05 2.90 2.75 2.65 2.55 3.0
#355SGFL 2.63 2.40 2.22 2.03 1.98 1.93 3.0
#335GF/SOP 3.25 3.05 2.90 2.75 2.65 2.55 3.0
#335GF 2.63 2.40 2.22 2.03 1.98 1.93 3.0
#PR200G/SOP 2.10 2.00 1.90 1.80 1.75 1.70 3.0
#PR200G 1.42 1.29 1.21 1.13 1.07 1.03 3.0
#300KS-C-Tp 3.90 3.59 3.48 3.33 3.22 3.12 5.0
#300KS-C 3.75 3.43 3.33 3.17 3.06 2.96 5.0
#335CF/SOP 3.25 3.05 2.90 2.75 2.65 2.55 3.0
#335CF 2.63 2.40 2.22 2.03 1.98 1.93 3.0
#PR200C/SOP 2.10 2.00 1.90 1.80 1.75 1.70 3.0
#PR200C 1.42 1.29 1.21 1.13 1.07 1.03 3.0
#C200/SOP 3.25 3.05 2.90 2.75 2.65 2.55 3.0
#C200 2.63 2.40 2.22 2.03 1.98 1.93 3.0
#96-GTS (3) .93 .82 .76 .74 .70 .67 1.0
#96-CTS (3) .93 .82 .76 .74 .70 .67 1.0
#SW-BNG 1.09 1.00 .95 .91 .88 .84 2.0
#SW-BNC 1.09 1.00 .95 .91 .88 .84 2.0
#MC-1-G/SOP 3.78 3.38 3.26 3.08 2.93 2.80 5.0
#MC-1-C/SOP 3.78 3.38 3.26 3.08 2.93 2.80 5.0
#MC-1-G 2.37 2.17 2.09 2.00 1.92 1.85 5.0
#MC-1-C 2.37 2.17 2.09 2.00 1.92 1.85 5.0
9/16" Screw .09 .09 .09 .07 .05 .05 1.0
6c
(1)   "Tp" stands for double face tape.
(2)  "SOP" stands for Stick-On Plate
(3)  Comes with plate, tape & 3/16" screw