![]() |
![]() |
![]() |
|
Item# (1) |
100 | 250 | 500 | 1000 | 2500 | 5000 | lbs/100 |
| #300-KS | $3.57 | $3.27 | $3.17 | $3.02 | $2.92 | $2.82 | 5.0 |
| #300-PLR | $2.75 | $2.58 | $2.42 | $2.33 | $2.25 | $2.17 | 4.0 |
| #G200/SOP | Discontinued | ||||||
| #63SMT-W | $1.08 | $1.00 | $0.92 | $0.83 | $0.80 | $0.75 | 2.5 |
| #63SMT-I | $1.08 | $1.00 | $0.92 | $0.83 | $0.80 | $0.75 | 2.5 |
| #335-GF | $2.25 | $2.03 | $1.87 | $1.77 | $1.72 | $1.67 | 3.0 |
| #335-G | $2.50 | $2.33 | $2.17 | $2.08 | $2.00 | $1.92 | 3.0 |
| #335-CF | $2.25 | $2.03 | $1.87 | $1.77 | $1.72 | $1.67 | 3.0 |
| #335-C | $2.50 | $2.33 | $2.17 | $2.08 | $2.00 | $1.92 | 3.0 |
| #PR200G-I | $1.23 | $1.15 | $1.08 | $1.02 | $0.98 | $0.95 | 3.0 |
| #P100G-I | $0.92 | $0.83 | $0.75 | $0.67 | $0.63 | $0.58 | 2.0 |
| #PR200G-W | $1.23 | $1.15 | $1.08 | $1.02 | $0.98 | $0.95 | 3.0 |
| #P100G-W | $0.92 | $0.83 | $0.75 | $0.67 | $0.63 | $0.58 | 2.0 |
| #PR200G-G | $1.23 | $1.15 | $1.08 | $1.02 | $0.98 | $0.95 | 3.0 |
| #P100G-G | $0.92 | $0.83 | $0.75 | $0.67 | $0.63 | $0.58 | 2.0 |
| #PR200C-S | $1.23 | $1.15 | $1.08 | $1.02 | $0.98 | $0.95 | 3.0 |
| #P100C-S | $0.92 | $0.83 | $0.75 | $0.67 | $0.63 | $0.58 | 2.0 |
| #PR200C-W | $1.23 | $1.15 | $1.08 | $1.02 | $0.98 | $0.95 | 3.0 |
| #P100C-W | $0.92 | $0.83 | $0.75 | $0.67 | $0.63 | $0.58 | 2.0 |
|
(1)
Pricing for Desk Pens does not include imprinting. |
||||
| 500 | 1000 | 2500 | 5000 | |
|
Run Charge - ea. (c) |
0.30 | 0.23 | 0.16 | 0.12 |
|
Custom Logos (g) |
25.00 | 25.00 | 25.00 | 25.00 |