![]() |
![]() |
![]() |
|
Item# (1) |
100 | 250 | 500 | 1000 | 2500 | 5000 | lbs/100 |
| #300-KS | $3.07 | $2.77 | $2.67 | $2.52 | $2.42 | $2.32 | 5.0 |
| #300-PLR | $2.61 | $2.38 | $2.30 | $2.18 | $2.10 | $2.03 | 4.0 |
| #G200/SOP | Discontinued | ||||||
| #63SMT-W | $0.84 | $0.74 | $0.72 | $0.70 | $0.68 | $0.66 | 2.5 |
| #63SMT-I | $0.84 | $0.74 | $0.72 | $0.70 | $0.68 | $0.66 | 2.5 |
| #335-GF | $1.97 | $1.82 | $1.77 | $1.67 | $1.62 | $1.57 | 3.0 |
| #335-G | $2.06 | $1.87 | $1.79 | $1.71 | $1.63 | $1.56 | 3.0 |
| #335-CF | $1.97 | $1.82 | $1.77 | $1.67 | $1.62 | $1.57 | 3.0 |
| #335-C | $2.06 | $1.87 | $1.79 | $1.71 | $1.63 | $1.56 | 3.0 |
| #PR200G-I | $1.07 | $0.98 | $0.95 | $0.92 | $0.89 | $0.86 | 3.0 |
| #P100G-I | $0.62 | $0.52 | $0.50 | $0.48 | $0.46 | $0.44 | 2.0 |
| #PR200G-W | $1.07 | $0.98 | $0.95 | $0.92 | $0.89 | $0.86 | 3.0 |
| #P100G-W | $0.62 | $0.52 | $0.50 | $0.48 | $0.46 | $0.44 | 2.0 |
| #PR200G-G | $1.07 | $0.98 | $0.95 | $0.92 | $0.89 | $0.86 | 3.0 |
| #P100G-G | $0.62 | $0.52 | $0.50 | $0.48 | $0.46 | $0.44 | 2.0 |
| #PR200C-S | $1.07 | $0.98 | $0.95 | $0.92 | $0.89 | $0.86 | 3.0 |
| #P100C-S | $0.62 | $0.52 | $0.50 | $0.48 | $0.46 | $0.44 | 2.0 |
| #PR200C-W | $1.07 | $0.98 | $0.95 | $0.92 | $0.89 | $0.86 | 3.0 |
| #P100C-W | $0.62 | $0.52 | $0.50 | $0.48 | $0.46 | $0.44 | 2.0 |
|
(1)
Pricing for Desk Pens does not include imprinting. |
||||
| 500 | 1000 | 2500 | 5000 | |
|
Run Charge - ea. (c) |
0.30 | 0.23 | 0.16 | 0.12 |
|
Custom Logos (g) |
25.00 | 25.00 | 25.00 | 25.00 |